Thanks = )
OUTCOMES | ACTIVITIES | RESOURCES/ RESEARCH TOOLS NEEDED | RESPONSIBILITY TO ADDRESS ACTIVITIES | TIME LINE | Revisions to SIP/PIP based on monitoring and assessments |
Collect authentic and relevant data | Have first grade team fill out an iTouch use inventory | Computer, word, excel | Angie Mahl, First grade team | Oct 23-Oct 26 | Once data is collected I will use that knowledge to shape or reshape my action research plan to meet current needs |
Analyze data with peer group | Meet with first grade team to discuss findings and come up with solutions to what they hope to gain through my action research | Classroom, computer, iTouches | Angie Mahl and First grade team | Oct. 27 | Use this knowledge to help shape the direction of my action research to benefit the current needs of the first grade team |
Find available applications that are in line with the math curriculum | Research iTouch apps and take time to learn these apps. Read and research ratings for apps | Technology team, iTouches applications, iTouches | Angie Mahl, Cortney Mullman, Melissa Zerangus | Oct 23-Oct 31 | This knowledge will help me add appropriate applications or delete ones that are not appropriate for student use in the classroom to enhance the curriculum |
For students to feel comfortable with the use of as well as using them correctly. | Create small group lesson to introduce iTouches to the students | iTouches/elmo | Angie Mahl | Nov. 7-8 | This will give students a chance to explore and gain a better knowledge of iTouches. They will also be able to ask questions if need help. With my observation I will be able to provide a contextual viewpoint (Dana, 2009, p. 41) to help shape research plan |
To learn what students think of using the iTouches | Create a short class focus group | Class discussion/elmo | Angie Mahl/Melissa Zerangue | Nov. 8 | I can use this data in my action research plan to help meet needs of students |
Self reflection and evaluate progress of action research | Take time at the end of each week to self reflection while also looking at collected data from surveys and focus groups | Computer, excel | Angie Mahl | On-going | I will use this time to self reflect on my action research thus far. I will make sure I do not have any bias in my current findings and research. I will use this self reflection to help change the direction of my action research if needed |
iTouche use in everyday math curriculum | Design lessons and activities with iTouches that are in line with school’s scoop and sequence as well as the state teks | Computer, iTouches, elmo, Eduphoria (lesson plan/scoop sequence KISD tool) | Angie Mahl, Cortney Mullman, Melissa Zerangue, Technology team | On-going Nov 21, 2011- March 27, 2012 | Will monitor implementation of lessons and charge action research accordingly |
Compare student success to gain a better understanding of iTouches in the curriculum | Use data from assessments to compare student success with iTouches verses a classroom with same assessment and curriculum but no use of iTouches | Computer, iTouches | Angie Mahl, First grade team | On-going | Will monitor assessments to see if iTouches help enhance student achievements |
To obtain data from students regarding their use of iTouches in the classroom | Hold a midyear focus group for students in class | Angie Mahl | January 12, 2012 | This information will help me see how students are feeling about the use of iTouches. I can use this information to move forward with my action research while changing or adding any necessary research, tools, or activities to help with individual needs | |
Share findings with first grade team | Meet with first grade team to discuss how iTouches affected my students’ achievement. | Computer, data on excel, iTouches | Angie Mahl, Melissa Zerangue, First grade team | March 27-30 | This information will give me the knowledge I need to start thinking about holding a hands on workshop for iTouches in the classroom, and what to include in the workshop |
Increase confidence in first grade teachers on the use of iTouches in their classroom | Hold a hands on workshop for the use of iTouches in the math curriculum | iTouches, elmo, | Angie Mahl, Melissa Zerangue, First grade team | Mid April | This assessment will help me see what I still need to teach or show fellow teachers to help them feel confident with incorporating iTouches into their curriculum. |
Continue school improvement through the use of iTouches | Meet with first grade team and the technology team to discuss my action research findings and first grade iTouch workshop. We will discuss together how we can improve use of these digital tools to help student achievement throughout the school. I also want feedback on the workshop I gave to see what I need to change or add when sharing with rest of the school | iTouches, computer, classrooms | Angie Mahl, Technology team, First grade team | April 1-14 | Formulate, as a team, a new plan to introduce and teach rest of school about iTouches. We will include data findings, current research, and tools to the rest of the grade levels. The focus will be to help build confidence among the staff to use digital tools in their 21st century classrooms. This information could help introduce a new action research that will continue to benefit the school |



Since it wont post correctly on my blog please read reflection below. I have posted my plan on my wiki page.
ReplyDelete